Ginder Dimensions
Dimensions in Inches
MODELS | J-2A* | J-2A1* | J-3 J-30 |
J-35 | J-4 J-40 |
J-45 | J-7 |
---|---|---|---|---|---|---|---|
A | 11/16 | 1 3/32 | 1/8 | 1/8 | 5/32 | 5/32 | 1 1/2 |
B | 2 1/16 | 1 5/32 | 2 1/8 | 2 1/8 | 2 1/4 | 2 1/4 | 1 1/2 |
C | 1 3/4 | 2 | 2 | 2 | 2 3/4 | 2 3/4 | 2 3/8 |
D | 2 5/16 | 2 13/16 | 2 7/16 | 2 7/16 | 2 11/16 | 2 11/16 | 4 |
E | 2 | 2 | 2 1/32 | 2 1/32 | 1 15/16 | 1 15/16 | 2 1/4 |
F | 2 15/16 | 2 15/16 | 2 29/32 | 2 29/32 | 3 1/16 | 3 1/16 | 3 15/16 |
G | 2 15/16 | 2 15/16 | 2 29/32 | 2 29/32 | 3 1/16 | 3 1/16 | 3 15/16 |
H | 2 1/4 | 2 1/8 | 2 7/8 | 3 1/4 | 3 3/32 | 3 3/32 | 3 3/4 |
I | 2 25/32 2 31/32 |
2 25/32 2 31/32 |
3 3 3/16 |
3 3/16 3 3/8 |
3 3/16 3 3/8 |
3 3/16 3 3/8 |
4 15/32 4 21/32 |
J | 1 1/16 | 1 1/16 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 5/8 |
K | 3 7/8 | 3 7/8 | 4 15/16 | 5 | 4 11/16 | 5 1/16 | 5 11/16 |
L | 4 7/8 | 4 7/8 | 5 7/8 | 6 | 5 11/16 | 6 | 6 7/8 |
M | 10 | 10 | 10 23/32 | 11 1/8 | 11 5/32 | 11 3/8 | 13 7/8 |
*Discontinued product